Foreclosure Listings
Sorted by
-
3 beds, 1 bath1,036 sqft lot 6,534 sqftMLS 218032604
-
4 beds, 2 baths1,686 sqft lot 40,075 sqftMLS 218032528
-
$20,0003 beds, 1 bath1,075 sqft lot 11,761 sqftMLS 218032524
-
3 beds, 1 bath755 sqft lot 5,227 sqftMLS 218032440
-
2 beds, 1 bath986 sqft lot 4,356 sqftMLS 218032420
-
3 beds, 1.1 baths979 sqft lot 6,098 sqftMLS 218032392
-
$13,9993 beds, 1 bath955 sqft lot 5,227 sqftMLS 218032391
-
3 beds, 1 bath912 sqftMLS 543255911
-
3 beds, 1 bath912 sqftMLS 218032096
-
2 beds, 2 baths1,216 sqft lot 43,560 sqftMLS 218032223
-
$158,0003 beds, 2 baths2,100 sqft lot 19.75 acMLS 218032207
-
3 beds, 1 bath1,032 sqft lot 15,681 sqftMLS 218032193
-
3 beds, 2 baths1,231 sqftMLS 218032182
-
$95,4002 beds, 1 bath1,003 sqft lot 6,969 sqftMLS 218032147
-
2 beds, 2.1 baths1,344 sqft lot 19.00 acMLS 630000225163
-
3 beds, 1 bath829 sqft lot 4,791 sqftMLS 218032068
-
2 beds, 1 bath1,455 sqft lot 16.89 acMLS 218031340
-
$319,0004 beds, 3.1 baths3,450 sqft lot 9,147 sqftMLS 218031957
-
3 beds, 1 bath1,100 sqft lot 4,791 sqftMLS 218031954
-
4 beds, 3.1 baths2,323 sqft lot 6,969 sqftMLS 218031953
-
3 beds, 1 bath1,371 sqft lot 9,583 sqftMLS 218031811
-
3 beds, 2 baths1,580 sqft lot 4.50 acMLS 630000225108
-
2 beds, 1 bath1,042 sqftMLS 218031576
-
4 beds, 2 baths1,404 sqft lot 9,147 sqftMLS 218031681
-
$169,9004 beds, 2.1 baths1,769 sqft lot 7,405 sqftMLS 218031582
-
4 beds, 1.1 baths1,532 sqft lot 7,840 sqftMLS 218031580
-
$19,8003 beds, 1 bath1,326 sqft lot 4,791 sqftMLS 218031479
-
$74,2003 beds, 1 bath1,178 sqft lot 5,227 sqftMLS 218031440
-
2 beds, 1 bath797 sqft lot 5,662 sqftMLS 218031404
-
3 beds, 2 baths1,501 sqft lot 4,356 sqftMLS 218031359

Copyright 2018 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 4/19/18 10:33 AM PDT.
This IDX Solution is (c) Diverse Solutions 2018.